Patty's label Vanguard has serviced AAA radio with WATCH THE SKY and have chosen "Hallelujah" as the single. If you want to hear Patty on your favorite station, give them a call or shoot them an email! It's always good for stations to hear from their listeners. Here's a list of stations with some contact information. More stations will be added soon so check back for the one in your neighborhood!
Stations marked with a * can be streamed on line.
State/City |
Station |
Contact |
| national | DMX- Folk Rock * | 310-696-4133 |
| national | Music Choice- Adult Alternative | 646-459-3300 |
| national | Sirius - The Spectrum (Ch 18) | 212-584-5100 |
| national | XM-Radio: The Loft (Ch 50) * | 202-380-4436 |
| national | XM-Radio: Starbucks Café (45) * | 202-380-2233 |
| AK: Anchorage | 90.3 KNBA-FM * | 907-793-3500 |
| AL: Mobile | 92 ZEW (92.1) | 334-770-9939 |
| AZ: Tucson | 92.9 The Mountain KWMT-FM * | 520-618-2100 |
| CA: Eureka | 104.3/ 104.7 KHUM-FM * | 707-786-5104 |
| CA: Ft. Bragg | 95.3/ 95.9 The Coast KOZT-FM * |
707-964-7277 |
| CA: Monterey-Salinas-Sanata Cruz | 107.5 KPIG * | 831-722-2299 |
| CA: San Diego | KPRI 102.1 * | 858-450-1021 |
| CA: San Francisco | 104.5 KFOG * | 800-300-KFOG |
| CA: Santa Rosa | The Krush (95.9) KRSH-FM * | 707-588-9999 |
| CO: Aspen | KSPN 103.1 | 970-925-5776 |
| CO: Breckenridge | Krystal 93.9 FM KYSL-FM * | 970-513-9393 |
| CO: Denver | KBCO 97.3 FM * | 303-631-2973 |
| CO: Denver-Boulder | 102.3 KCUV * | 303-296-7025 |
| CO: Ignacio-Durango | KSUT-FM * | 970-563-0255 |
| CO: Steamboat Springs | 104.1 KFMU |
970-879-5368 |
| CT: Sharon | 98.1 KZE WKZE-FM * | 845-758-9810 |
| GA: Savannah | WWVV Wave 104.9 * | 800-566-1049 |
| IA: Des Moines | KPTL-FM Capital 106.3 * | 515-245-8900 |
| ID: Boise | KRVB The River 94.9 * | 208-287-2949 |
| ID: Sandpoint | 95.3 KPND-FM | 208-263-2179 |
| IL: Chicago | 93 WXRT * | 773-777-8881 |
| IN: Indianapolis | 92.3 WTTS * | 800-923-WTTS |
| KS: Kansas City | KTBG 90.9 The Bridge * | 660-543-4130 |
| KY: Louisville | 91.9 WFPK * | 502-814-WFPK |
| LA: Leesville | KROK-FM Channel 95.7 | 337-537-9292 |
| MA: Boston | WXRV 92.5 The River * | 800-352-9250 |
| MA: Boston | 92.9 WBOS * | 617-931-1111 |
| MA: Cape Cod | 92.7 WMVY * | 508-693-4994 |
| MA: Northampton | WRSI-FM 93.9 The River * | 413-586-7400 |
| MA: Springfield | 100.9 WRNX * | 413-536-1009 |
| MD: Baltimore | 103.1 WRNR * | 410-269-1031 |
| MD: Baltimore | 89.7 WTMD-FM * | 410-704-8938 |
| MD: Salisbury-Ocean City | WOCM Ocean 98.1 * | 877-723-9626 |
| ME: Portland | 98.9 WCLZ * | 207-799-9899 |
| MI: Detroit | 101.9 WDET * | 313-577-1019 |
| MI: Detroit | CIDR-FM 93.9 The River * | 313-961-9811 |
| MN: Minneapolis | KTCZ Cities 97 (97.1) * | 651-989-9797 |
| MN: Minneapolis | WGVX Love 105 FM * | 612-989-9105 |
| MN: Northfield | KCMP-FM * Minnesota Public Radio (89.3) |
651-290-1212 |
| MO: Columbia | 102.3 KBXR * | 573-874-1023 |
| MO: Park Hills | KDDB-FM Da Bomb 102.7 | 573-431-1000 |
| MO: St. Charles | KCLC-FM 89.1 The Wood | 636-949-4887 |
| MT: Bozeman | KMMS-FM Moose 95.1 | 406-586-2343 |
| MT: Kalispeli-Flathead Valley | KRVO-FM The River 105.9 * | 406-755-8700 |
| NC: Charlotte-Asheville-Spindale | 88.7 WNCW * | 828-287-8080 |
| NC: Elizabeth City-Wanchese | WVOD The Sound 99.1 | 252-473-9863 |
| NC: Wilmington | WUIN-FM 106.7 FM The Penguin | 910-772-6300 |
| NH: Conway | 95.3 WMWV-FM | 603-356-8870 |
| NJ: Monmouth- Ocean | WBJB 90.5 The Night | 732-224-2905 |
| NM: Santa Fe | 98.1 KBAC * | 505-988-5222 |
| NM: Santa Fe-Taos | KTAO 101.9 * | 505-758-8882 |
| NV: Reno | KTHX The X 100.1 FM * | 775-333-0123 |
| NY: Albany-Schenectady-Troy | WEXT-FM Exit 97.7 * | 518-880-3400 |
| NY: Hamptons-Riverhead | 92.9/96.9 WEHM-FM * | 631-267-7800 |
| NY: New York | 90.7 WFUV * | 718-365-9070 |
| NY: Poughkeepsie | WDST 100.1 * | 845-679-WDST |
| NY: White Plains | WXPK-FM 107.1 The Peak * | 914-397-0127 |
| OH: Akron | WAPS 91.3 The Summit * | 330-761-3099 |
| OH: Cleveland | 88.7 WJCU-FM * | 216-397-4437 |
| OH: Columbus | 90.5 WCBE-FM * | 614-365-5555 |
| OR: Bend | KLRR- FM Clear 101.7 | 541-382-5263 |
| OR: Portland | KINK FM 102 * | 503-228-5465 |
| PA: Philadelphia | 88.5 WXPN * | 215-573-9976 |
| PA: Pittsburgh | 91.3 WYEP * | 412-381-9900 |
| SC: Charleston | WCOO-FM 105.5 The Bridge * | 843-769-4799 |
| TN: Chattanooga | WDOD The Mountain 96.5 * | 800-582-0201 |
| TN: Knoxville | 105.3 WFIV-FM * | 865-675-4105 |
| TN: Nashville | WRLT Lightning 100 * | 615-777-5100 |
| TX: Austin | 107.1 KGSR- Radio Austin * | 512-390-5477 |
| TX: Austin | KUT 90.5 * | 512-471-1631 |
| UT: Salt Lake City | KENZ 101.9 The End * | 801-570-1075 |
| VA: Charlottesville | WCNR-FM 106.1 The Corner * | 434-220-2300 |
| VA: Charlottesville | WNRN 91.9 * | 434-971-4096 |
| VA: Williamsburg | WTYD-FM 92.3 The Tide | 757-565-1079 |
| VT - NY: Burlington - Plattsburgh | WNCS The Point 104.7/93.3 * | 877-367-6468 |
| VT: Killington | WEBK-FM The Peak 105.3 | 802-775-7500 |
| WA: Leavenworth | 100.1 KOHO FM * | 509-548-1011 |
| WA: Seattle-Tacoma | KMTT 103.7 FM The Mountain * | 206-233-8984 |
| WA: Spokane | KXLY-FM Spokane's River 99.9 * | 509-324-4000 |
| WI: Madison | WMMM 105.5 triple M * | 608-281-1055 |
| WY: Jackson | KMTN-FM 96.9 The Mountain | 307-733-4500 |


